<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Race Club</title>
	<atom:link href="http://www.theraceclub.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theraceclub.net</link>
	<description>Gary Hall Presents The Race Club Swim Camp</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:02:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on George Bovell &#8211; Drills by BKARLSWIM</title>
		<link>http://www.theraceclub.net/videos/george-bovell-drills/#comment-795</link>
		<dc:creator>BKARLSWIM</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=7861#comment-795</guid>
		<description>A little known addition for my comment on Geoge Bovell----it was the same team that well known Coach David Marsh  swam on in that same year  as a 10 yr old----congratulations to all....What  a wonderful connection for me....
BOB KARL</description>
		<content:encoded><![CDATA[<p>A little known addition for my comment on Geoge Bovell&#8212;-it was the same team that well known Coach David Marsh  swam on in that same year  as a 10 yr old&#8212;-congratulations to all&#8230;.What  a wonderful connection for me&#8230;.<br />
BOB KARL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Bovell &#8211; Drills by BKARLSWIM</title>
		<link>http://www.theraceclub.net/videos/george-bovell-drills/#comment-794</link>
		<dc:creator>BKARLSWIM</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=7861#comment-794</guid>
		<description>it was nice to see this article of george----his father trained with me in 1967 and i am pleased to see how this has come to our next generation----wishing you all the best 
BOB KARL</description>
		<content:encoded><![CDATA[<p>it was nice to see this article of george&#8212;-his father trained with me in 1967 and i am pleased to see how this has come to our next generation&#8212;-wishing you all the best<br />
BOB KARL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Bovell &#8211; Drills by Delappdds</title>
		<link>http://www.theraceclub.net/videos/george-bovell-drills/#comment-793</link>
		<dc:creator>Delappdds</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=7861#comment-793</guid>
		<description>During breakout feet shown kicking before hands/ head break out.  Should not the angle of emergence be towards the hands/head  so the body slides out of the water?</description>
		<content:encoded><![CDATA[<p>During breakout feet shown kicking before hands/ head break out.  Should not the angle of emergence be towards the hands/head  so the body slides out of the water?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Bovell &#8211; Drills by Brockman_jason</title>
		<link>http://www.theraceclub.net/videos/george-bovell-drills/#comment-792</link>
		<dc:creator>Brockman_jason</dc:creator>
		<pubDate>Sat, 04 Feb 2012 03:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=7861#comment-792</guid>
		<description>Great video for showing high recovery position of elbow &amp; proper position of arm and shoulder type freestyle.  Is it just me eyes but when compared to Ryan Cochranes freestyle there is not as much of a high elbow catch through the pull phase? Is the high elbow catch more for a 200-1500m event?  Keep the info coming as I appreciate being taught by some of the best show &amp; comment on what they do best and swimming culture allows one the opportunity to learn from others like no other! Thanks Race club for all that you are and will be.</description>
		<content:encoded><![CDATA[<p>Great video for showing high recovery position of elbow &amp; proper position of arm and shoulder type freestyle.  Is it just me eyes but when compared to Ryan Cochranes freestyle there is not as much of a high elbow catch through the pull phase? Is the high elbow catch more for a 200-1500m event?  Keep the info coming as I appreciate being taught by some of the best show &amp; comment on what they do best and swimming culture allows one the opportunity to learn from others like no other! Thanks Race club for all that you are and will be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hybrid Freestyle For Middle Distance Events by B_normandin</title>
		<link>http://www.theraceclub.net/aqua-notes/the-hybrid-freestyle-for-middle-distance-events/#comment-791</link>
		<dc:creator>B_normandin</dc:creator>
		<pubDate>Tue, 17 Jan 2012 17:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2214#comment-791</guid>
		<description>Mr. Hall,
On this &quot;Gallop&quot; Technique, you mention that on the hip driven side, Phelps propels himself with is powerful kick.
Is he using a six beat (3kicks per arm stroke) on both sides? Hip and shoulder driven?
As for hip rotation, should the swimmer rotate on his hip driven free, but keep his hip flatter on the shoulder driven free?

Ben.
</description>
		<content:encoded><![CDATA[<p>Mr. Hall,<br />
On this &#8220;Gallop&#8221; Technique, you mention that on the hip driven side, Phelps propels himself with is powerful kick.<br />
Is he using a six beat (3kicks per arm stroke) on both sides? Hip and shoulder driven?<br />
As for hip rotation, should the swimmer rotate on his hip driven free, but keep his hip flatter on the shoulder driven free?</p>
<p>Ben.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Secret Tip Legs &#8211; Propulsion by SwimFanatic</title>
		<link>http://www.theraceclub.net/videos/secret-tip-legs-propulsion/#comment-790</link>
		<dc:creator>SwimFanatic</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=5727#comment-790</guid>
		<description>I&#039;m a triatlete from Belgium and I must say that the kick is the most underworked part of our swim. Because we have wet suits who create lift for us and have to save our legs for the bike and run... 

But when you swim as smooth as these guys show in the video. Does it actually take away very much energy? I was comparing my heartrate in the water with a co-triatlete who is using a 6-beat kick, while I am using a 2-beat kick. We have about the same fysical condition. He&#039;s my twinbrother and whe&#039;ve been doing triatlon since our 16th, we follow the same training-schedules .

My Brother has a Heartrate of 142, using 6 beatkickI have a heartrate of 154, using a 2 beat kick for keeping up with the speed he produces.

We did this multiple times and everytime with the same results. You should do a research and make a video what is the most energysaving swimstroke for a triatlete!!!

By the way, your videos here are great. Big fans from Belgium!!!

Sorry for the poor English writing.
</description>
		<content:encoded><![CDATA[<p>I&#8217;m a triatlete from Belgium and I must say that the kick is the most underworked part of our swim. Because we have wet suits who create lift for us and have to save our legs for the bike and run&#8230; </p>
<p>But when you swim as smooth as these guys show in the video. Does it actually take away very much energy? I was comparing my heartrate in the water with a co-triatlete who is using a 6-beat kick, while I am using a 2-beat kick. We have about the same fysical condition. He&#8217;s my twinbrother and whe&#8217;ve been doing triatlon since our 16th, we follow the same training-schedules .</p>
<p>My Brother has a Heartrate of 142, using 6 beatkickI have a heartrate of 154, using a 2 beat kick for keeping up with the speed he produces.</p>
<p>We did this multiple times and everytime with the same results. You should do a research and make a video what is the most energysaving swimstroke for a triatlete!!!</p>
<p>By the way, your videos here are great. Big fans from Belgium!!!</p>
<p>Sorry for the poor English writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Hanley Hall by Uncle Frank</title>
		<link>http://www.theraceclub.net/aqua-notes/richard-hanley-hall/#comment-788</link>
		<dc:creator>Uncle Frank</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=5979#comment-788</guid>
		<description>This is a beautiful tribute to Dick, Gary. Thanks for taking time and sweat to write  it so the rest of us can enjoy it.
Uncle Frank</description>
		<content:encoded><![CDATA[<p>This is a beautiful tribute to Dick, Gary. Thanks for taking time and sweat to write  it so the rest of us can enjoy it.<br />
Uncle Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Underwater Pull Series &#8211; Phase I by Philly</title>
		<link>http://www.theraceclub.net/videos/underwater-pull-series-lift/#comment-787</link>
		<dc:creator>Philly</dc:creator>
		<pubDate>Tue, 27 Dec 2011 11:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=7346#comment-787</guid>
		<description>Yeah even with those extra breaths he still breathed less than most of the other guys in that final. Pal Joensen, Ryan Cochrane, Gergo Kis I think all swam the majority of the race at around 80-85spm which gets them about 40 breaths a minute (excluding turns). Sun is only getting around 30 breaths so probably needs the extra couple of breaths at each turn to sustain his race pace. I heard Van den Hoogenband say it was a mistake he needed to correct for London 2012 but I think you are right in that he needs the extra oxygen he gets from doing it for his sprint finish. I watched the race again and took a look at his kick and he seems to use a six beat, a four beat (with the six pattern with two kicks dropped on the breathing side) and a two beat  at different stages of the race! Cant wait to see his 1500m free in London. Great site by the way and Happy New Year to you all.</description>
		<content:encoded><![CDATA[<p>Yeah even with those extra breaths he still breathed less than most of the other guys in that final. Pal Joensen, Ryan Cochrane, Gergo Kis I think all swam the majority of the race at around 80-85spm which gets them about 40 breaths a minute (excluding turns). Sun is only getting around 30 breaths so probably needs the extra couple of breaths at each turn to sustain his race pace. I heard Van den Hoogenband say it was a mistake he needed to correct for London 2012 but I think you are right in that he needs the extra oxygen he gets from doing it for his sprint finish. I watched the race again and took a look at his kick and he seems to use a six beat, a four beat (with the six pattern with two kicks dropped on the breathing side) and a two beat  at different stages of the race! Cant wait to see his 1500m free in London. Great site by the way and Happy New Year to you all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Underwater Pull Series &#8211; Phase II by Garyhallsr</title>
		<link>http://www.theraceclub.net/videos/underwater-pull-series-propulsion-front-quadrant/#comment-786</link>
		<dc:creator>Garyhallsr</dc:creator>
		<pubDate>Mon, 26 Dec 2011 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=7409#comment-786</guid>
		<description>Thanks...appreciate your interest in our series. Gary Sr.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;appreciate your interest in our series. Gary Sr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Underwater Pull Series &#8211; Phase II by Garyhallsr</title>
		<link>http://www.theraceclub.net/videos/underwater-pull-series-propulsion-front-quadrant/#comment-785</link>
		<dc:creator>Garyhallsr</dc:creator>
		<pubDate>Mon, 26 Dec 2011 13:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=7409#comment-785</guid>
		<description>Timing is everything.....even and especially in swimming! Gary Sr.</description>
		<content:encoded><![CDATA[<p>Timing is everything&#8230;..even and especially in swimming! Gary Sr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

