<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Breathe Or Not To Breathe &#8230; That Is The Question</title>
	<atom:link href="http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-breathe-or-not-to-breathe</link>
	<description>Gary Hall Presents The Race Club Swim Camp</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Gary Hall Sr.</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-359</link>
		<dc:creator>Gary Hall Sr.</dc:creator>
		<pubDate>Sat, 30 Oct 2010 16:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-359</guid>
		<description>Dear Wil,

I would never recommend the 2:3 pattern on a 100 free as the act of breathing slows one down, by slowing the stroke rate and likely increasing drag. However, on events longer than 200 meters, the additional oxygen one gets from that pattern of breathing may offset the negatives. Breathing every cycle is a 1:2 pattern, or one breath for every two arm strokes. The 2:3 pattern gives one 16.6% more oxygen, assuming the stroke rate remains the same. Hope this helps.

Regards,

Gary Sr.</description>
		<content:encoded><![CDATA[<p>Dear Wil,</p>
<p>I would never recommend the 2:3 pattern on a 100 free as the act of breathing slows one down, by slowing the stroke rate and likely increasing drag. However, on events longer than 200 meters, the additional oxygen one gets from that pattern of breathing may offset the negatives. Breathing every cycle is a 1:2 pattern, or one breath for every two arm strokes. The 2:3 pattern gives one 16.6% more oxygen, assuming the stroke rate remains the same. Hope this helps.</p>
<p>Regards,</p>
<p>Gary Sr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-358</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Wed, 27 Oct 2010 22:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-358</guid>
		<description>How does the 2:3 pattern get you more air than the every cycle pattern in a 100 free. It seems like the every cycle would be breathing more often.</description>
		<content:encoded><![CDATA[<p>How does the 2:3 pattern get you more air than the every cycle pattern in a 100 free. It seems like the every cycle would be breathing more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-116</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Mon, 22 Feb 2010 16:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-116</guid>
		<description>thanks for the answer..</description>
		<content:encoded><![CDATA[<p>thanks for the answer..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-115</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-115</guid>
		<description>....I wrote the e-mail.</description>
		<content:encoded><![CDATA[<p>&#8230;.I wrote the e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-107</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-107</guid>
		<description>Thanks Gary and thanks nicholas. I will send an e-mail as indicated by nicolas&#039;s link.</description>
		<content:encoded><![CDATA[<p>Thanks Gary and thanks nicholas. I will send an e-mail as indicated by nicolas&#8217;s link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sr</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-106</link>
		<dc:creator>Gary Sr</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-106</guid>
		<description>Mario,

  Let us know where you are located in Europe and we can put a cost estimate together for a 3 or 4 day Race Club camp with a minimum of 10 swimmers. 

Gary Sr.</description>
		<content:encoded><![CDATA[<p>Mario,</p>
<p>  Let us know where you are located in Europe and we can put a cost estimate together for a 3 or 4 day Race Club camp with a minimum of 10 swimmers. </p>
<p>Gary Sr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico Messer</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-105</link>
		<dc:creator>Nico Messer</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-105</guid>
		<description>Mario, here&#039;s the link with the information you need. Please feel free to get in touch with us! http://www.theraceclub.net/camps/coaching-services/</description>
		<content:encoded><![CDATA[<p>Mario, here&#8217;s the link with the information you need. Please feel free to get in touch with us! <a href="http://www.theraceclub.net/camps/coaching-services/" rel="nofollow">http://www.theraceclub.net/camps/coaching-services/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-103</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Sun, 14 Feb 2010 15:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-103</guid>
		<description>So you organise swim camps outside the US? That would be nice. To send our kid to the US for a camp would cost us an arm and a leg but if we get to get you in Europe,  and share the cost between say 10 swimmers how much would that cost for a 3 day camp?</description>
		<content:encoded><![CDATA[<p>So you organise swim camps outside the US? That would be nice. To send our kid to the US for a camp would cost us an arm and a leg but if we get to get you in Europe,  and share the cost between say 10 swimmers how much would that cost for a 3 day camp?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sr</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-81</link>
		<dc:creator>Gary Sr</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-81</guid>
		<description>Jeff,

  It would be our pleasure to work with your son. My son, Richard,  was just in the Philippines coaching a family of swimmers for 3 weeks. They responded well to our Race Club training. Please let us know if you need an official letter of invitation. Bebe or I can handle that.

Regards,

Gary Sr.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>  It would be our pleasure to work with your son. My son, Richard,  was just in the Philippines coaching a family of swimmers for 3 weeks. They responded well to our Race Club training. Please let us know if you need an official letter of invitation. Bebe or I can handle that.</p>
<p>Regards,</p>
<p>Gary Sr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico Messer</title>
		<link>http://www.theraceclub.net/aqua-notes/to-breathe-or-not-to-breathe/#comment-80</link>
		<dc:creator>Nico Messer</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2008#comment-80</guid>
		<description>Dear Jeffrey,

You&#039;ll find all the pricing on the website but you can also contact Bebe Hall, Camp Director, by mail at info@theraceclub.net

Also I just wanted to let you know that periods where you have slower progressions are totally normal. Especially in the sprint events where it gets harder to improve the faster you go. But I&#039;m positive that a camp with the Race Club would certainly help your son to get new fresh ideas and maybe the little extra for the next step.

Regards,
Nico</description>
		<content:encoded><![CDATA[<p>Dear Jeffrey,</p>
<p>You&#8217;ll find all the pricing on the website but you can also contact Bebe Hall, Camp Director, by mail at <a href="mailto:info@theraceclub.net">info@theraceclub.net</a></p>
<p>Also I just wanted to let you know that periods where you have slower progressions are totally normal. Especially in the sprint events where it gets harder to improve the faster you go. But I&#8217;m positive that a camp with the Race Club would certainly help your son to get new fresh ideas and maybe the little extra for the next step.</p>
<p>Regards,<br />
Nico</p>
]]></content:encoded>
	</item>
</channel>
</rss>

