<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swimming Efficiently</title>
	<atom:link href="http://www.theraceclub.net/aqua-notes/swimming-efficiently/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=swimming-efficiently</link>
	<description>Gary Hall Presents The Race Club Swim Camp</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nico Messer</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-191</link>
		<dc:creator>Nico Messer</dc:creator>
		<pubDate>Tue, 11 May 2010 07:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-191</guid>
		<description>You&#039;re absolutely right about the kicking part. Both Gary Jr. and Popov were exceptional kickers! But the kicking part is getting more and more important for longer distances as well. Nowadays you see even a lot of the 1500m guys going a steady 6 beat kick the whole way. That&#039;s why you shouldn&#039;t underestimate the importance of kicking in practice. We have at least one out of every four practices with a heavy kick focus.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right about the kicking part. Both Gary Jr. and Popov were exceptional kickers! But the kicking part is getting more and more important for longer distances as well. Nowadays you see even a lot of the 1500m guys going a steady 6 beat kick the whole way. That&#8217;s why you shouldn&#8217;t underestimate the importance of kicking in practice. We have at least one out of every four practices with a heavy kick focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-190</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 11 May 2010 01:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-190</guid>
		<description>One thing you&#039;ll probably never see is a weak kicker with respectible 50/100M times.  Take a jet engine for example, most of the thrust comes from the fan blades up front, yet the bulk of the engine consists of multiple compressor stages, among other things, for the added thrust achieved out the back end.

Regarding Popov&#039;s ability to swim so quick, in my opinion, even though other swimmers were faster (e.g. Hall), calculated efficiency was what made him so tough to beat.  He also exhibited some extreem levels of flexibility too which probably contributed to lack of drag.</description>
		<content:encoded><![CDATA[<p>One thing you&#8217;ll probably never see is a weak kicker with respectible 50/100M times.  Take a jet engine for example, most of the thrust comes from the fan blades up front, yet the bulk of the engine consists of multiple compressor stages, among other things, for the added thrust achieved out the back end.</p>
<p>Regarding Popov&#8217;s ability to swim so quick, in my opinion, even though other swimmers were faster (e.g. Hall), calculated efficiency was what made him so tough to beat.  He also exhibited some extreem levels of flexibility too which probably contributed to lack of drag.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico Messer</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-135</link>
		<dc:creator>Nico Messer</dc:creator>
		<pubDate>Mon, 08 Mar 2010 10:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-135</guid>
		<description>I think what they&#039;re doing (even at European Junior Championships sometimes) is they have camera placed all over different places at the pool (over and under water) with control points like the 15m mark. They then analyse most races (finals mostly) and hand out a paper with the times for each swimmer at the specific check points, stroke rates and from there they derive those other values. Had it done for one of my 50 free races.</description>
		<content:encoded><![CDATA[<p>I think what they&#8217;re doing (even at European Junior Championships sometimes) is they have camera placed all over different places at the pool (over and under water) with control points like the 15m mark. They then analyse most races (finals mostly) and hand out a paper with the times for each swimmer at the specific check points, stroke rates and from there they derive those other values. Had it done for one of my 50 free races.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sr</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-133</link>
		<dc:creator>Gary Sr</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-133</guid>
		<description>Stratocaster,

  I don&#039;t understand how they could derive power from video imaging, however, I still say that the difference in power between these swimmers would not surprise me as drag has such a huge influence on body speed. The power one generates from the arm pull is not just dependent on the power of the arm, but also on the force generated by the counter-rotation of the body and legs. The legs also move at three times the rate of the arms and capable of generating a lot of power.
  One can get great distance per stroke with little power or kick when swimming very slowly. At the speed Popov and Biondi were swimming, longer distance per stroke generally means stronger kick, holding in front longer and slower stroke rate. My guess is that Popov took fewer strokes than Biondi.

Gary Sr.</description>
		<content:encoded><![CDATA[<p>Stratocaster,</p>
<p>  I don&#8217;t understand how they could derive power from video imaging, however, I still say that the difference in power between these swimmers would not surprise me as drag has such a huge influence on body speed. The power one generates from the arm pull is not just dependent on the power of the arm, but also on the force generated by the counter-rotation of the body and legs. The legs also move at three times the rate of the arms and capable of generating a lot of power.<br />
  One can get great distance per stroke with little power or kick when swimming very slowly. At the speed Popov and Biondi were swimming, longer distance per stroke generally means stronger kick, holding in front longer and slower stroke rate. My guess is that Popov took fewer strokes than Biondi.</p>
<p>Gary Sr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stratocaster</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-131</link>
		<dc:creator>Stratocaster</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-131</guid>
		<description>James:
Underwater cameras are placed in certain sections of the pool and the view is  “calibrated”.  Then using video, you can make such measurements.  

Gary:
“Swimmers with the greatest distance per stroke also have the strongest kicks” seems to imply the increase the power to go faster model used by Biondi.  Popov used 30% less propulsive power to go faster.  Visually, it may appear he has a strong kick that is propelling him, but such a reduction in propulsive power to go faster could only be accomplished by a significant reduction in drag.  The whole boat is using less power to go faster, it’s not the arms doing less because the legs are doing more comparison.

The 24 watts of propulsive power that Popov used converts to only 17.7 lbs. of force.</description>
		<content:encoded><![CDATA[<p>James:<br />
Underwater cameras are placed in certain sections of the pool and the view is  “calibrated”.  Then using video, you can make such measurements.  </p>
<p>Gary:<br />
“Swimmers with the greatest distance per stroke also have the strongest kicks” seems to imply the increase the power to go faster model used by Biondi.  Popov used 30% less propulsive power to go faster.  Visually, it may appear he has a strong kick that is propelling him, but such a reduction in propulsive power to go faster could only be accomplished by a significant reduction in drag.  The whole boat is using less power to go faster, it’s not the arms doing less because the legs are doing more comparison.</p>
<p>The 24 watts of propulsive power that Popov used converts to only 17.7 lbs. of force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sr</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-130</link>
		<dc:creator>Gary Sr</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-130</guid>
		<description>That would not surprise me. Some of our drag is inherent in our shape, while some of the drag is induced by our body position and limb motions. The latter part can be reduced. What is so interesting about swimming is that it is a sport of compromise. For every feature that may help in one sense, it can also hurt in another. 
Irie, the japanese backstroke phenom, is an example of someone who has an ideal streamlined body, yet somehow manages to create enough power to be near world record times.  I will say unequivocally that the swimmers who have the greatest distance per stroke also have the strongest kicks. Popov&#039;s kick was no exception.

Gary Sr.</description>
		<content:encoded><![CDATA[<p>That would not surprise me. Some of our drag is inherent in our shape, while some of the drag is induced by our body position and limb motions. The latter part can be reduced. What is so interesting about swimming is that it is a sport of compromise. For every feature that may help in one sense, it can also hurt in another.<br />
Irie, the japanese backstroke phenom, is an example of someone who has an ideal streamlined body, yet somehow manages to create enough power to be near world record times.  I will say unequivocally that the swimmers who have the greatest distance per stroke also have the strongest kicks. Popov&#8217;s kick was no exception.</p>
<p>Gary Sr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stuart</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-129</link>
		<dc:creator>James Stuart</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-129</guid>
		<description>He is so fast on 15m mark due to his powerful, bendy legs mmm its that correct or what?</description>
		<content:encoded><![CDATA[<p>He is so fast on 15m mark due to his powerful, bendy legs mmm its that correct or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stuart</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-128</link>
		<dc:creator>James Stuart</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-128</guid>
		<description>Incredible! how he do that?</description>
		<content:encoded><![CDATA[<p>Incredible! how he do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stratocaster</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-127</link>
		<dc:creator>Stratocaster</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-127</guid>
		<description>It was measured/reported in Swimmer Magazine that when Popov beat Biondi in that 50 free, Biondi used 33 watts of propulsive force while Popov only used 24 watts.  That was 30% less force than Biondi to go faster!  Really emphasizes the importance of reducing drag through stroke technique efficiency verses trying to increase power, since watts is a measure of power.</description>
		<content:encoded><![CDATA[<p>It was measured/reported in Swimmer Magazine that when Popov beat Biondi in that 50 free, Biondi used 33 watts of propulsive force while Popov only used 24 watts.  That was 30% less force than Biondi to go faster!  Really emphasizes the importance of reducing drag through stroke technique efficiency verses trying to increase power, since watts is a measure of power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico Messer</title>
		<link>http://www.theraceclub.net/aqua-notes/swimming-efficiently/#comment-126</link>
		<dc:creator>Nico Messer</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.theraceclub.net/?p=2265#comment-126</guid>
		<description>That&#039;s most certainly something you have to take into account if you simply going to count the number of strokes each athletes takes for his race and not on the &quot;raw&quot; stroke rate.

Another thing you need to be aware off is that just because Michael Phelps is able to stay under 12-15m off each turn, this might not be the most efficient and fastest way for you! It&#039;s not about how long you can stay under but how fast you are at the 15m mark. There&#039;s no point in staying under only for the looks if you loose 0.5s compared to your competitors over 15m.</description>
		<content:encoded><![CDATA[<p>That&#8217;s most certainly something you have to take into account if you simply going to count the number of strokes each athletes takes for his race and not on the &#8220;raw&#8221; stroke rate.</p>
<p>Another thing you need to be aware off is that just because Michael Phelps is able to stay under 12-15m off each turn, this might not be the most efficient and fastest way for you! It&#8217;s not about how long you can stay under but how fast you are at the 15m mark. There&#8217;s no point in staying under only for the looks if you loose 0.5s compared to your competitors over 15m.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

